SPECIFICATIONS: 0.6kW/12 Volt, CCW, 9-Tooth Pinion
UNIT TYPE: DD
DESIGN: DD
VOLTAGE: 12
KW: 0.6
ROTATION: CCW
NUMBER OF TEETH: 9
COMPATIBLE WITH Cub Cadet Mowers:
365 Kohler 20HP Gas 2000-2002
3654 Kohler 25HP Gas 2000-2001
3660 Kohler 25HP Gas 2000-2001
Z48 Kohler 18HP Gas 1997-1999
Z54 Kohler 20HP Gas 1997-1999
COMPATIBLE WITH Cub Cadet Tractors:
2130 Kohler 12.5HP Gas 1994-1998
2130 Kohler 13HP Gas 1999
2135 Kohler 12.5HP Gas 1994-1998
2135 Kohler 13HP Gas 1999
2150 Kohler 15HP Gas 1994-1998
2155 Kohler 15HP Gas 1994-1999
2176 Kohler 17HP Gas 2000-2002
2185 Kohler 18HP Gas 1994-2001
3184 Kohler 18HP Gas 2000
3186 Kohler 18HP Gas 1999
3206 Kohler 20HP Gas 2000
3225 Kohler 22HP Gas 1998-1999
3235 Kohler 23HP Gas 2000-2003
1863 Kohler 18HP Gas 1993-1997
1864 Kohler 18HP Gas 1993-1997
2084 Kohler 20HP Gas 1994
2284 Kohler 22HP Gas 1995-1997
2166 Kohler 16HP Gas 2000-2002
2186 Kohler 18HP Gas 2000-2002
2206 Kohler 20HP Gas 2000-2002
COMPATIBLE WITH Deines Lawn & Garden Tractors:
1800 Kohler Gas 2004-2010
2000 Kohler Gas 2004-2010
COMPATIBLE WITH John Deere Commercial Mowers:
F680 2 Cyl. 0.62L 624cc 38cid Kohler 20HP 1994-1999
M653 2 Cyl. 0.67L 674cc 41cid Kohler 23HP 1995-2003
M655 2 Cyl. 0.73L 725cc 44cid Kohler 25HP 1996-2003
M665 2 Cyl. 0.73L 725cc 44cid Kohler 25HP 1996-2003
COMPATIBLE WITH John Deere Mowers:
F620 Kohler 20HP
Aercore 800 Greens Aerator
Aercore 800 Aerator Kohler 18HP 2002-2012
F687 Kohler 23HP
COMPATIBLE WITH John Deere Tractors:
GT225 1 Cyl. 0.43L 426cc 26cid Kohler 16HP 1998-2005
LX255 1 Cyl. 0.43L 426cc 26cid Kohler 15HP 1998-2003
LX266 1 Cyl. 0.46L 458cc 28cid Kohler 16HP 2003-2005
STX38 1 Cyl. 0.4L 398cc 24cid 1989-1993
LX173 Kohler 15HP Gear 1996