Fitment:
for Mercury
Electricstart
25hp 4stroke 0G590000-0G760299 98-99
30hp 2cylinder 0G053314-0G590100 94-99
30/60hp 3cylinder 0G590000 - 0T979999 98-05
40hp 4cylinder 0D055048-0G291031 91-96
40hp 3cylinder 0G590000-0T999999 97-05
50hp 3cylinder 0G531301-0T999999 97-05
55hp 3cylinder 0D000750-0T999999 92-05
75hp 3cylinder 0D283222-0G437999 94-96
90hp 3cylinder 0C222000-0G437999 93-96
40hp 2cylinder 0G760300-0T999999 98-05
Jet /electric start
65hp 3cylinder 0G760300-0T999999 98-05
40hp 3cylinder 0T178500-0T979999 02-05
manual electric start:
50hp 3 cylinder 0D000750-0G589999 91-99
60hp 3 cylinder 0D000750-0G589999 91-97
Other:
70/75hp(16 ampsystem) 3 cylinder 0A996412-0D283221 87-93
75hp(2-Stroke)/90 hp 3 cylinder 0G438000-0T999999 96-05
115hp/80 hp(Jet)/125 hp 4 0D283222-0T999999 94-05
100hp 4 cylinder 0B209468-0G965520 88-00
105(Jet)/V-135/V-140 hp(Jet)/V-150/V-175 hp(XRi EFI)6 0D082000-0G960499 92-99
V-200hp(16 amp)6 cylinder 6625221-0G960499 85-99
V-200hp(EFI) 6cylinder 0D082000-0G960499 92-99
90hp 3cylinder 0E021000-0E145579 95-96
120hp 4cylinder 0E080400-0E145579 95-96
95hp XR 3cylinder 0E141089-0E315900 95-97
120hp XR 4cylinder 0E141089-0E379999 95-00
175hp XR2/210 hp 6 0E370318-0E433133 97-99
for Force
40/120hp 0E000001-0E369299 92-99
50hp 0E000001-0E283999 92-97
70hp 0E000001-0E138599 91-95
75hp 0E138600-0E369299 96-99
90hp 0E000001-0E369299 91-99
90/120 hp B DModels L drives 91-92
150hp 0E000001-0E093699 91-92