For Tesla
For MODEL 3 (5YJ3) 2017-
EV 2020- 3D1 202 0
EV 2020- 3D5 208 0
EV 2019- 3D1 239 0
EV 2019- 3D6 175 0
EV 2019- 3D6 220 0
EV 2019- 3D1 225 0
EV 2017- 3D1,3D6 192 0
EV All-wheel Drive 2018- 3D3,3D5,3D7 258 0
EV AWD 2020- 3D3,3D5 366 0
EV AWD 2019- 3D3,3D5 361 0
EV AWD 2019- 3D1,3D3 360 0
EV AWD 2019- 3D3,3D5 350 0
EV AWD 2019- 3D1,3D3 324 0
EV AWD 2019- 3D1,3D3 355 0
For EV Performance All-wheel Drive 2018- 3D1,3D3,3D6 340 0
For EV Performance AWD 2019- 3D3,3D5 377 0
For MODEL X (5YJX) 2013-
100D AWD 2017- L2S 386 0
60D AWD 2016- L2S 386 0
75D AWD 2016- L2S 386 0
90D AWD 2015- L2S 386 0
EV AWD 2020- 3D1,L2S 421 0
EV AWD 2020- 3D1,L1S 599 0
EV AWD 2019- L2S 386 0
EV AWD 2019- 3D1,L1S 585 0
EV AWD 2019- 3D1,L2S 413 0
EV AWD 2019-L1S,L2S 568 0
EV AWD 2019- 3D1,L2S 577 0
EV AWD 2019- 3D1,L2S 487 0
P100D AWD 2016- L2S 568 0
P90D AWD 2015- L2S 568 0