FOR Mercedes-Benz
E-Class Sedan (W211) 2002-2009
Model Year Engine Displacement Power Number of Cylinders
E 63 AMG (211.077, 211.177) 2006-2008 M 156.983 6208 378 8
E 55 AMG Kompressor (211.076) 2002-2008 M 113.990 5439 350 8
E 500 4-matic (211.090) 2006-2008 M 273.962 5461 285 8
E 500 4-matic (211.083) 2003-2008 M 113.969 4966 225 8
E 500 (211.072) 2006-2008 M 273.960 5461 285 8
E 500 (211.070) 2002-2008 M 113.967 4966 225 8
E 420 CDI (211.029) 2006-2008 OM 629.910 3996 231 8
E 400 CDI (211.028) 2003-2008 OM 628.961 3996 191 8
E 350 CGI (211.057) 2007-2008 M 272.985 3498 215 6
E 350 4-matic (211.087) 2005-2008 M 272.964 3498 200 6
E 350 (211.056) 2005-2008 M 272.964 3498 200 6
E 320 CDI (211.026) 2002-2008 OM 648.961 3222 150 6
E 320 CDI (211.022) 2005-2008 OM 642.920 2987 165 6
E 320 4-matic (211.082) 2003-2008 M 112.954 3199 165 6
E 320 (211.065) 2002-2008 M 112.949 3199 165 6
E 300 BlueTEC (211.024) 2007-2008 OM 642.920 2987 155 6
E 280 CDI 4-matic (211.084) 2005-2008 OM 642.921 2987 140 6
E 270 CDI (211.016) 2002-2008 OM 647.961 2685 130 5
E 240 4-matic (211.080) 2003-2008 M 112.917 2597 130 6
E 240 (211.061) 2002-2008 M 112.917 2597 130 6
E 230 (211.052) 2007-2008 M 272.922 2496 150 6
E 220 CDI (211.008) 2006-2008 OM 646.821 2148 125 4
E 200 NGT (211.041) 2004-2008 M 271.941 1796 120 4
E 200 Kompressor (211.042) 2002-2008 M 271.941 1796 120 4
E 200 Kompressor (211.041) 2006-2008 M 271.956 1796 135
E 200 CDI (211.004) 2002-2008 OM 646.951 2148 75 4
E-class station wagon (S211) 2003-2009
S-Class Sedan (W221) 2005-2013
S-CLASS coupe (C216) 2006-2013