Search

OEG Parts New Starter Compatible with Ford Bronco F100 F150 F250 F350 1981-91, Compatible with Lincoln Continental Mark VI Mercury Versatile 3.8-5.8L 1977-1980, SFD0078, 41014006R

KWD 31.500

Brand
Parts Player
Weight
7.7 kg
1 +

Special Features

  • Replacement Part Numbers: 3361016, 336-1016, 3361024, 336-1024, 41014006R, 410-14006R, D70Z11002A, D70Z-11002-A, D7OZ11002A, D7OZ-11002-A, D8OF11001AA, D8OF-11001-AA, E1AF11001BA, E1AF-11001-BA, E1AZ11002B, E1AZ-11002-B, E1AZ11002BRM, E1AZ-11002-BRM, E2SF11001AA, E2SF-11001-AA, E2SZ11002A, E2SZ-11002-A, SFD0078, 3153N
  • Condition: New; Unit Type: DD; Unit Series: 4-1/2 MOD; Voltage: 12V; kW: 1.4; Rotation: CW; Tooth Count: 9; Country of Origin: CN
  • Compatible With Ford Bronco Custom, XLT 5.8L 1985-91; F-150 XL, XLT Lariat 5.8L 1985-91; F-150 Custom 5.8L 1987-91; F-250 XL, XLT Lariat 5.8L 1985-91; F-250 Custom 5.8L 1987-91 - See the Description for more Applications
  • Solenoid Features Cadmium-Plated Movable Contact
  • See Product Description for Additional Specifications

Description

SPECIFICATIONS: 1.4Kw/12 Volt, CW, 9-Tooth Pinion
UNIT TYPE: 4-1/2 MOD DD
SERIES: 4-1/2 MOD
DESIGN: DD
VOLTAGE: 12
KW: 1.4
ROTATION: CW
NUMBER OF TEETH: 9

COMPATIBLE WITH MERCURY:
Zephyr V8 5.0L 78-79
Zephyr V8 4.2L 80-80
Monarch V8 5.8L 77-77
Monarch V8 5.0L 77-80
Monarch L6 4.1L 77-80
Marquis V8 5.8L 78-80
Marquis V8 5.0L 79-80
Cougar V8 5.8L 77-79
Cougar V8 5.0L 77-80
Cougar V8 4.2L 80-80
Comet V8 5.0L 77-77
Comet L6 4.1L 77-77
Capri V8 5.0L 79-79
Capri V8 4.2L 80-80

COMPATIBLE WITH LINCOLN:
Versailles V8 5.8L 77-77
Versailles V8 5.0L 77-80
Mark VI V8 5.8L 80-80
Mark VI V8 5.0L 80-80
Continental V8 5.8L 80-80
Continental V8 5.0L 80-80

COMPATIBLE WITH FORD:
Thunderbird V8 5.8L 77-79
Thunderbird V8 5.0L 77-80
Thunderbird V8 4.2L 80-80
Ranchero V8 5.8L 77-79
Ranchero V8 5.0L 77-79
Mustang II V8 5.0L 77-78
Mustang V8 5.0L 79-79
Mustang V8 4.2L 80-80
Maverick V8 5.0L 77-77
Maverick L6 4.1L 77-77
LTD II V8 5.8L 77-79
LTD II V8 5.0L 77-79
LTD V8 5.8L 77-80
LTD V8 5.0L 77-80
Granada V8 5.8L 77-77
Granada V8 5.0L 77-80
Granada L6 4.1L 77-80
Fairmont V8 5.0L 78-79
Fairmont V8 4.2L 80-80
F-350 V8 5.8L 81-91
F-350 V8 5.0L 77-80
F-350 L6 4.9L 77-82
F250 V8 5.8L 81-91
F250 V8 5.0L 77-82
F250 L6 4.9L 77-82
F150 V8 5.8L 81-91
F150 V8 5.0L 77-82
F150 L6 4.9L 77-82
F-100 V8 5.0L 77-82
F-100 V8 4.2L 81-82
F-100 V6 3.8L 82-82
F-100 L6 4.9L 77-82
E-350 Econoline Club Wagon V8 5.8L 77-91
E-350 Econoline Club Wagon V8 5.0L 79-80
E-350 Econoline Club Wagon L6 4.9L 77-82
E-350 Econoline V8 5.8L 77-91
E-350 Econoline V8 5.0L 79-82
E-350 Econoline L6 4.9L 77-82
E-250 Econoline Club Wagon V8 5.8L 77-91

Related Items


{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}