Specifications:
SEIN/SE OUT BAL IN/SE OUT SE IN/BAL OUT BAL IN/BAL OUT
THD+N @1kHzA-wt @Output=500mW (32Ω) @Output=500mW (32Ω) @Output=2000mW (32Ω) @Output=2000mW (32Ω)
@Output=80mW (300Ω) @Output=80mW (300Ω) @Output=320mW (300Ω) @Output=320mW (300Ω)
THD @20-20kHz 90kBW @Output=500mW (32Ω) @Output=500mW (32Ω) @Output=2000mW (32Ω) @Output=2000mW (32Ω)
@Output=80mW (300Ω) @Output=80mW (300Ω) @Output=320mW (300Ω) @Output=320mW (300Ω)
SNR 141dB 136dB 144dB 137dB
@MAX OUT 1kHz A-wt Dynamic Range 141dB 136dB 144dB 137dB
@1kHzA-wt
Frequency Response 20Hz-40kHz (±0.05dB) 20Hz-40kHz (±0.1dB) 20Hz-40kHz (±0.05dB) 20Hz-40kHz (±0.05dB)
10Hz-100kHz (±0.1dB) 10Hz-100kHz (±0.5dB) 10Hz-100kHz (±0.1dB) 10Hz-100kHz (±0.1dB)
Output Level 21Vpp @G=L 21Vpp @G=L 18Vpp @G=L 18Vpp @G=L
21Vpp @G=M 21Vpp @G=M 42Vpp @G=M 42Vpp @G=M
21Vpp @G=H 21Vpp @G=H 42Vpp @G=H 42Vpp @G=H
AP measured noise level @A-wt
Actual noise level * @A-wt
Input sensitivity 13Vrms @G=L 9.2Vrms @G=L 13Vrms @G=L 9.2Vrms @G=L
8.0Vrms @G=N 8.0Vrms @G=M 7.8Vrms @G=M 7.8Vrms @G=M
1.9Vrms @G=H 1.9Vrms @G=H 1.9Vrms @G=H 1.9Vrms @G=H
Gain -12.0dB @G=L -12.0dB @G=L -6.0dB @G=L -6.0dB @G=L
0dB @G=M 0dB @G=M 6.0dB @G=M 6.0dB @G=M
11.9dB @G=H 11.7dB @G=H 17.9dB @G=H 17.7dB @G=H
Output Impedance
Input lmpedance 10.0kΩ @G=L 2.0kΩ @G=L 10.0kΩ @G=L 2.0kΩ @G=L
2.5kΩ @G=M 2.0kΩ @G=M 2.5kΩ @G=M 2.0kΩ @G=M
2.5kΩ @G=H 2.0kΩ @G=H 2.5kΩ @G=H 2.0kΩ @G=H
Output Power 2150mWx2 @16Ω THD+N 1400mW x 2@32ΩTHD+N 190mW x 2@300Ω THD+N 100mW x 2@600Ω THD+N
Load lmpedance >8Ω
* Note: The actual noise level is obtained by boosting the noise of A50 III by 40dB using a low noise amplifier in front of the APx555B then dividing the measured noise by 100 times.