Big Brother/Sister Size(cm)
90 Advised Age: 12-18 Months Tops Length: 31 Bust: 64 Pants Length: 25 Waist: 40
100 Advised Age: 18-24 Months Tops Length: 32.5 Bust: 66 Pants Length: 26.5 Waist: 42
110 Advised Age: 2-3 Years Tops Length: 34 Bust: 69 Pants Length: 27 Waist: 44
120 Advised Age: 3-4 Years Tops Length: 35.5 Bust: 72 Pants Length: 29 Waist: 46
130 Advised Age: 4-5 Years Tops Length: 37 Bust: 75 Pants Length: 31 Waist: 48
Big Brother/Sister Size(inch)
90 Advised Age: 12-18 Months Tops Length: 12.20 Bust: 25.20 Pants Length: 9.84 Waist: 15.75
100 Advised Age: 18-24 Months Tops Length: 12.80 Bust: 25.98 Pants Length: 10.43 Waist: 16.54
110 Advised Age: 2-3 Years Tops Length: 13.39 Bust: 27.17 Pants Length: 10.63 Waist: 17.32
120 Advised Age: 3-4 Years Tops Length: 13.98 Bust: 28.35 Pants Length: 11.42 Waist: 18.11
130 Advised Age: 4-5 Years Tops Length: 14.57 Bust: 29.53 Pants Length: 12.20 Waist: 18.90
Little Brother/Sister Size(cm)
70 Advised Age: 0-6 Months Tops Length: 28 Bust: 60 Pants Length: 22 Waist: 36
80 Advised Age: 6-12 Months Tops Length: 29.5 Bust: 62 Pants Length: 23.5 Waist: 38
90 Advised Age: 12-18 Months Tops Length: 31 Bust: 64 Pants Length: 25 Waist: 40
100 Advised Age: 18-24 Months Tops Length: 32.5 Bust: 66 Pants Length: 26.5 Waist: 42
110 Advised Age: 2-3 Years Tops Length: 34 Bust: 69 Pants Length: 27 Waist: 44
Little Brother/Sister Size(inch)
70 Advised Age: 0-6 Months Tops Length: 11.02 Bust: 23.62 Pants Length: 8.66 Waist: 14.17
80 Advised Age: 6-12 Months Tops Length: 11.61 Bust: 24.41 Pants Length: 9.25 Waist: 14.96
90 Advised Age: 12-18 Months Tops Length: 12.20 Bust: 25.20 Pants Length: 9.84 Waist: 15.75
100 Advised Age: 18-24 Months Tops Length: 12.80 Bust: 25.98 Pants Length: 10.43 Waist: 16.54
110 Advised Age: 2-3 Years T