for mercedes benz
C-Class Sedan (W204) 2007-2014
Model Year Engine Displacement Power Number of Cylinders
C 63 AMG (204.077) 2008-2014 M 156.985 6208 336 8
C 350 CGI (204.065) 2008-2014 M 272.982 3498 215 6
C 350 CDI (204.025) 2009-2014 OM 642.830 2987 170 6
C 350 CDI (204.022) 2009-2014 OM 642.960 2987 165 6
C 350 (204.056) 2007-2014 M 272.961 3498 200 6
C 320 CDI (204.022) 2007-2014 OM 642.960 2987 165 6
C 300 (204.054) 2009-2014 M 272.947 2996 170 6
C 280 (204.054) 2007-2014 M 272.947 2996 170 6
C 250 CGI (204.047) 2009-2014 M 271.860 1796 150 4
C 250 CDI (204.003) 2008-2014 OM 651.911 2143 150 4
C 230 (204.052) 2007-2014 M 272.921 2496 150 6
C 220 CDI (204.008) 2007-2008 OM 646.811 2148 125 4
C 220 CDI (204.002) 2008-2014 OM 651.911 2143 125 4
C 200 Kompressor (204.041) 2007-2014 M 271.950 1796 135 4
C 200 CGI (204.048) 2007-2014 M 271.820 1796 135 4
C 200 CDI (204.007, 204.006) 2007-2010 OM 646.811 2148 100 4
C 180 Kompressor (204.046) 2007-2014 M 271.952 1796 115 4
C 180 Kompressor (204.044, 204.045) 2008-2014 M 271.910 1597 115 4
C 180 CGI (204.049) 2007-2014 M 271.820 1796 115 4
C-class station wagon (S204) 2007-2014
Model Year Engine Displacement Power Number of Cylinders
C 63 AMG (204.277) 2008-2014 M 156.985 6208 336 8
C 350 CDI (204.225) 2009-2014 OM 642.830 2987 170 6
C 350 (204.256) 2007-2014 M 272.961 3498 200 6
C 320 CDI (204.222) 2007-2014 OM 642.960 2987 165 6
C 200 CDI (204.207) 2007-2011 OM 646.811 2148 100 4
C 180 Kompressor (204.246) 2007-2014 M 271.952 1796 115 4
C 180 Kompressor (204.245) 2008-2014 M 271.910 1597 115 4
CLK Coupe (C209) 2002-2010
Model Year Engine Displacement Power Number of Cylinders
63 AMG (209.377) 2006-2009 M 156.982 6208 354 8