My First 4th of July Baby Boy Outfit Newbon Infant 1st Fourth July Romper+Overall Pants+Hats 3Pcs Boy Flag Clothes
Features
Patriotic baby clothes; Baby boy romper with letter print, short sleeves, round neck design; Baby boy overalls pants with star stripe print, elastic waist design, and beanies set, make your baby more adorable and suitable for daily wear
Suitable for everyday casual wear, outdoor play, weddings, holidays, birthday parties, family gatherings, photography
Size (cm)
0-3M Romper Length: 36 Bust: 46 Sleeve: 9.5 Shoulder: 19 Pants Length: 35 Waist: 36 Hip: 48 Advised Age: 0-3 Months
3-6M Romper Length: 38 Bust: 48 Sleeve: 10 Shoulder: 20 Pants Length: 37.5 Waist: 38 Hip: 50 Advised Age: 3-6 Months
6-9M Romper Length: 40 Bust: 50 Sleeve: 10.5 Shoulder: 21 Pants Length: 40 Waist: 40 Hip: 52 Advised Age: 6-9 Months
9-12M Romper Length: 42 Bust: 52 Sleeve: 11 Shoulder: 22 Pants Length: 42.5 Waist: 42.5 Hip: 54 Advised Age: 9-12 Months
12-18M Romper Length: 44 Bust: 54 Sleeve: 11.5 Shoulder: 23 Pants Length: 45 Waist: 45 Hip: 56 Advised Age: 12-18 Months
Size (inch)
0-3M Romper Length: 14.17 Bust: 18.11 Sleeve: 3.74 Shoulder: 7.48 Pants Length: 13.78 Waist: 14.17 Hip: 18.9 Advised Age: 0-3 Months
3-6M Romper Length: 14.96 Bust: 18.9 Sleeve: 3.94 Shoulder: 7.87 Pants Length: 14.76 Waist: 14.96 Hip: 19.68 Advised Age: 3-6 Months
6-9M Romper Length: 15.75 Bust: 19.68 Sleeve: 4.13 Shoulder: 8.27 Pants Length: 15.75 Waist: 15.75 Hip: 20.47 Advised Age: 6-9 Months
9-12M Romper Length: 16.54 Bust: 20.47 Sleeve: 4.33 Shoulder: 8.66 Pants Length: 16.73 Waist: 16.73 Hip: 21.26 Advised Age: 9-12 Months
12-18M Romper Length: 17.32 Bust: 21.26 Sleeve: 4.53 Shoulder: 9.06 Pants Length: 17.72 Waist: 17.72 Hip: 22.05 Advised Age: 12-18 Months
Specification
Condition: 100% Brand New
Material: Romper: 65% Cotton 35% Polyester; Pants: 100% Cotton
Style: Fashion
Gender: Boys
Season: Summer
Pattern: Letter Print
Sleeve: Short Sleeve
Occasions: Indoor, Outdoor
Package Including:
1 * Baby Romper
1 * Pants
1 * Hat
Note:
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only; there may be a little difference with what you get.
Color may be lighter or darker due to the different PC display.